<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varga Elektronik</title>
	<atom:link href="https://www.varga-elektronik.hr/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.varga-elektronik.hr/en/home/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 07:55:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.varga-elektronik.hr/wp-content/uploads/2026/03/cropped-logo_transparentno-32x32.png</url>
	<title>Varga Elektronik</title>
	<link>https://www.varga-elektronik.hr/en/home/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Smart Digital Measurement Sensors</title>
		<link>https://www.varga-elektronik.hr/en/smart-digital-measurement-sensors/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 07:56:29 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Contrinex]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[contrinex]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[smart sensors]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=103396</guid>

					<description><![CDATA[<p>Smart Digital Measurement Sensors: Distance Measurement with Extensive Flexibility As industrial automation evolves, the demand for precise distance measurement, easy configuration, and intelligent diagnostics continues to grow. Smart Digital Measurement Sensors (DMS) are designed to meet these demands—combining high-resolution performance with advanced configurability and seamless system integration. High-Resolution Distance Measurement You Can Trust At the [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/smart-digital-measurement-sensors/">Smart Digital Measurement Sensors</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WERMA presents LineLIGHT Fusion Segment</title>
		<link>https://www.varga-elektronik.hr/en/werma-presents-linelight-fusion-segment/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 07:08:24 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Werma]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[signaling]]></category>
		<category><![CDATA[werma]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=100280</guid>

					<description><![CDATA[<p>Integrated signaling solution – now also with segmented lighting function With the introduction of the first modular signal tower KombiSIGN, WERMA Signaltechnik set a technological milestone and defined a new standard for industrial signaling. The family-owned company is now consistently continuing this innovative strength: Following the development of LineLIGHT Fusion – the first fully integrable [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/werma-presents-linelight-fusion-segment/">WERMA presents LineLIGHT Fusion Segment</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KEL-DPU-OD cable entry plates</title>
		<link>https://www.varga-elektronik.hr/en/kel-dpu-od-cable-entry-plates/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 05:49:56 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[icotek]]></category>
		<category><![CDATA[IP66]]></category>
		<category><![CDATA[IP68]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=94163</guid>

					<description><![CDATA[<p>KEL-DPU-OD &#124; Multi-membrane cable entry plates for extreme conditions, pluggable / IP66 / IP68 / UL Type 4X The KEL-DPU-OD is ideally suited for applications in which cable entry components are permanently exposed to strong UV radiation, weathering and temperature fluctuations. Compared to standard versions, it offers increased material resistance and extended service life in [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/kel-dpu-od-cable-entry-plates/">KEL-DPU-OD cable entry plates</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KEL-DPFR &#124; Multi-range cable entry plates</title>
		<link>https://www.varga-elektronik.hr/en/kel-dpfr-multi-range-cable-entry-plates/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 06:29:48 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[icotek]]></category>
		<category><![CDATA[cable entry plates]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=90067</guid>

					<description><![CDATA[<p>KEL-DPFR &#124; Multi-range cable entry plates with pyramid-shaped membranes, for cables with diameters up to 28 mm / up to IP66 The KEL-DPFR cable entry plates make it possible to insert several cables with different diameters from 3 to 28 mm and seal them in accordance with up to IP66. A great benefit when the [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/kel-dpfr-multi-range-cable-entry-plates/">KEL-DPFR | Multi-range cable entry plates</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FLEXITAST &#8211; THE INNOVATIVE DISPLAY BUTTON</title>
		<link>https://www.varga-elektronik.hr/en/flexitast-the-innovative-display-button/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 07:01:32 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Schlegel]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[schlegel]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=83929</guid>

					<description><![CDATA[<p>Flexitast, the revolutionary pushbutton with integrated display is offering versatile and dynamic display options. Being equipped with a 72 x 72 pixel ZBD display, specially developed for SCHLEGEL, and an RGB backlight, Flexitast enables the flexible display of texts and symbols. Thanks to the special display technology, the screen content stays visible even without power [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/flexitast-the-innovative-display-button/">FLEXITAST &#8211; THE INNOVATIVE DISPLAY BUTTON</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Which is the best solution for properly securing DC circuits?</title>
		<link>https://www.varga-elektronik.hr/en/which-is-the-best-solution-for-properly-securing-dc-circuits/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Wed, 14 May 2025 08:32:08 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Puls]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[power supplies]]></category>
		<category><![CDATA[puls]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=80898</guid>

					<description><![CDATA[<p>Which is the best solution for properly securing DC circuits? MCB vs. eFuse This blog article compares a traditional miniature circuit breaker (MCB) and an electronic circuit breaker (ECB) with integrated eFuses, highlighting the advantages of an ECB in terms of faster and more reliable tripping without the need for peak current. In times of [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/which-is-the-best-solution-for-properly-securing-dc-circuits/">Which is the best solution for properly securing DC circuits?</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hybrid safety module for EtherNet/IP</title>
		<link>https://www.varga-elektronik.hr/en/hybrid-safety-module-for-ethernet-ip/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Fri, 09 May 2025 06:13:25 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Murrelektronik]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[modules]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=80402</guid>

					<description><![CDATA[<p>Murrelektronik is now offering a hybrid safety module for EtherNet/IP as well Safely a good choice Murrelektronik&#8217;s MVK Fusion hybrid fieldbus modules unite three elementary functions of installation technology: discrete I/O, safety I/O, and IO-Link. This clever 3-in-1 solution is increasingly in demand worldwide, which is why the company now also offers a hybrid module [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/hybrid-safety-module-for-ethernet-ip/">Hybrid safety module for EtherNet/IP</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New gas density monitor 8719</title>
		<link>https://www.varga-elektronik.hr/en/new-gas-density-monitor-8719/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 07:53:38 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Trafag]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas density]]></category>
		<category><![CDATA[gas density monitor]]></category>
		<category><![CDATA[measuring system]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[trafag]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=76645</guid>

					<description><![CDATA[<p>The Trafag 8719 gas density monitor with switching contacts is the first model of a new generation with an advanced reference chamber measuring system. This not only monitors the common SF6 insulating gas, but is also suitable for alternative insulating gases. Further improvements include a specially zoomed display, an integrated plug connection, up to five [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/new-gas-density-monitor-8719/">New gas density monitor 8719</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIS &#124; Modular Interface System</title>
		<link>https://www.varga-elektronik.hr/en/mis-modular-interface-system/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 06:49:12 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[icotek]]></category>
		<category><![CDATA[cable entry frame]]></category>
		<category><![CDATA[cables]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=68166</guid>

					<description><![CDATA[<p>MIS &#124; Modular Interface System Split cable entry frame with connection for Han 3A / Han 4A connectors / IP65 / UL Type 12 The modular interface system (MIS) is a split cable entry for cables with and without connectors in combination with industrial connectors 3A or 4A. An industrial connector of size 3A or [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/mis-modular-interface-system/">MIS | Modular Interface System</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WERMA presents LineLIGHT Fusion</title>
		<link>https://www.varga-elektronik.hr/en/werma-presents-linelight-fusion/</link>
		
		<dc:creator><![CDATA[Varga Elektronik]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 07:27:51 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Werma]]></category>
		<category><![CDATA[signalization]]></category>
		<category><![CDATA[signalling]]></category>
		<guid isPermaLink="false">https://www.varga-elektronik.hr/?p=66617</guid>

					<description><![CDATA[<p>WERMA presents LineLIGHT Fusion Integrated signalling solution for modern machines and systems With &#8220;LineLIGHT Fusion&#8221;, WERMA Signaltechnik presents a new, fully integrable solution for machine and system manufacturers that blends seamlessly into the design of modern machines and systems. The innovative series combines the highest standards of functionality and aesthetics while at the same time [&#8230;]</p>
<p>The post <a href="https://www.varga-elektronik.hr/en/werma-presents-linelight-fusion/">WERMA presents LineLIGHT Fusion</a> appeared first on <a href="https://www.varga-elektronik.hr/en/home">Varga Elektronik</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 40/238 objects using Memcached
Page Caching using Disk: Enhanced 

Served from: www.varga-elektronik.hr @ 2026-05-01 06:38:27 by W3 Total Cache
-->